Server Version
Server Information
Experience
x20 Dynamic to x100
Base progression rateMaster Experience
10x
Master-level progressionDrop Rate
35%
World item availabilityForge Your Legacy
Chaos Machine
Compare standard and Gold success rates before committing your materials.| Combination | Normal | Gold |
|---|---|---|
| Item Luck | +10% | +25% |
| Items +10, +11, +12 | 60% + Luck | 75% + Luck |
| Items +13, +14, +15 | 60% + Luck | 75% + Luck |
| Wings Level 1 | 60% + Luck | 75% + Luck |
| Wings Level 2 | 60% + Luck | 75% + Luck |
| Wings Level 3 | 60% + Luck | 75% + Luck |
| Wings Level 4 | 60% + Luck | 75% + Luck |
| Cape of Lord Mix | 60% + Luck | 75% + Luck |
| Socket Weapon Mix | 60% + Luck | 75% + Luck |
| Fragment of Horn Mix | 60% + Luck | 75% + Luck |
| Broken Horn Mix | 60% + Luck | 75% + Luck |
| Horn of Fenrir Mix | 60% + Luck | 75% + Luck |
| Feather of Condor | 60% + Luck | 75% + Luck |
Stronger Together
Party Bonus Experience
Build a larger, diverse party to unlock the strongest experience multiplier.| Members | Same Classes | Different Classes |
|---|---|---|
| 2 Players | + 1.11% | + 1.12% |
| 3 Players | + 1.12% | + 1.13% |
| 4 Players | + 1.13% | + 1.14% |
| 5 Players | + 1.14% | + 1.15% |
| 6 Players | + 1.15% | + 1.16% |
| 7 Players | + 1.16% | + 1.17% |
| 8 Players | + 1.17% | + 1.18% |
| 9 Players | + 1.18% | + 1.19% |
| 10 Players | + 1.19% | + 1.20% |